| S.No | Position / Designation | Employer location | Candidate location | Industry | Mode of Interview | Candidate’s Visa Status | Salary Offered | Employment Start date | Employment type (Full time / Contract) |
| 428 | Assistant Manager | Canada | Canada | Finance | Telegram | PR | $ 46800 Per Annum | Not disclosed | Part time |
| 427 | Vice President Lead Software Engineer | UK | UK | Information Technology | Microsoft Teams | Student Dependent Visa | GBP 75,000.00 per Annum | 15-Jan-2024 | Full Time |
| 426 | Campus Recruitment Intern | USA | India | Marketing/Advertising/Sales | Google Meet | Remote | $2400 Per Annum | 17-Oct-23 | Full Time |
| 425 | VAT Specialist | Germany | Germany | Financial Services | Microsoft Teams Interview | Job Seeker Visa | € 65,000 per Annum | 1-Nov-23 | Full Time |
| 424 | Accounts Management Officer | Australia | Australia | Banking | Microsoft Teams Interview | Australia PR | $ 80,000 Per Annum | 15-Nov-23 | Full Time |
| 423 | Registered Nurse | Australia | India | Hospital & Health care | Microsoft Teams Interview | Employer providing Temporary skill shortage Visa (subclass 482) | $1,00,558.64 Per Annum | Not disclosed | Full Time |
| 422 | Chef De Partie | UK | India | Hospitality | Microsoft Teams Interview | Employer providing Sponsorship | $ 26,200 Pounds per Annum | Not disclosed | Full Time |
| 421 | Senior Java Spring Boot Backend Developer | Germany | Ireland | Information Technology | Microsoft Teams Interview | Blue card Visa holder | €75000 Per Annum | Not disclosed | Full Time |
| 420 | Diagnostic Liaison Manager | Germany | India | Pharmaceuticals | Microsoft Teams Interview | Indian Offer | $20292.90 Per Annum | Not disclosed | Full Time |
| 419 | Chef De Partie | UK | India | Hospitality | What's App | Employer sponsoring visa | $36597.15 Per Annum | Not disclosed | Full Time |
| 418 | Customer Adviser | UK | India | Financial Services | Zoom meeting | Graduate Visa | $1,11,339.6 Per Annum | 30-Oct-23 | Full Time |
| 417 | Motor Vehicle Mechanic | Germany | India | Automotive | Video call | Employer sponsoring visa | $32,886.36 Per Annum | Not disclosed | Full Time |
| 416 | Travel Planner | UK | India | Travel Management | Microsoft Teams | Remote | $7,800 Per Annum | 9-Oct-23 | Full Time |
| 415 | Room Attendant | UK | UK | Hospitality | In-Person Interview | UK Dependent Visa | $1,09,500 Per Annum | 18-Sep-23 | Full Time |
| 414 | Global Pharmacovigilance Operations lead | Germany | Germany | Pharmaceuticals | Microsoft Teams | ob Seeker Visa | Not yet disclosed | Not yet disclosed | Full Time |
| 413 | Requirements Manager | Chef de Per Annumrtie | Germany | Information Technology | Microsoft Teams | UK Skilled worker Visa | 47,000 GBP Per Annum | 1-Jan-24 | Full Time |
| 412 | Inside Sales Representative | Canada | Canada | Marketing & Sales | In-Person Interview | PR Holder | Not disclosed | 18-Sep-23 | Full Time |
| 411 | Senior CMDB Analyst | UK | UK | Information Technology | Microsoft Teams | UK Skilled worker visa | $91,528.75 per Annum | Not disclosed | Full Time |
| 410 | Content Writer | UK | Ireland | IT | Google Meet | Remote | $10,080 Per Annum | Not disclosed | contract |
| 409 | IT Security Operator | Germany | Germany | Information Technology | Microsoft Teams | Job Seeker Visa | Not disclosed | Not disclosed | Full time |
| 408 | Relationship Officer/Team Lead | UAE | UAE | Financial services | In-Person Interview | Visit Visa | $1,16,604.48 Per Annum | Not disclosed | Full time |
| 407 | Personal Support Worker | Canada | India | Healthcare | Zoom call | Employer providing the sponsorship. | $56804.8 Per Annum | 11-Sep-23 | Full time |
| 406 | Architect | Dubai | India | Architecture | Telephonic | Non-PR | $1,16,625.6 Per Annum | Not disclosed | Full time |
| 405 | .NET Developer | United Kingdom | India | Information Technology | Microsoft Teams | Dependent Visa | $556,593.75 per Annum | 2-Oct-23 | Full time |
| 404 | Customer Technical Support | Germany | India | Information Technology | Web-based Video Interview | Job Seeker Visa Holder | $51424.80 Per Annum | 18-Sep-23 | Full time |
| 403 | Software Engineer - HMI | Germany | India | Information Technology | Microsoft Teams | German Job Seeker Visa | $85.74 Per Annum | Not disclosed | Full time |
| 402 | Revisor Regulatory Risk (w/m/d) | Germany | Germany | Financial Services | Microsoft Teams | German Residence permit valid Visa | $535987 Per Annum | Not disclosed | Full time |
| 401 | Senior Manager Regulator Affairs | Germany | Germany | Pharmaceuticals | Web-based Video Interview | Job Seeker Visa Holder | $ 62653.56 Per Annum | 18-Sep-23 | Full time |
| 400 | Product Advisor | Canada | Canada | Automotive | Walkin Interview | PR | $ 32240 Per Annum | 11-Sep-23 | Full time |
| 399 | Mechanical Engineer (Research) | UK | UK | Mechanical / Electrical | Walk-in Interview | Post Study Student Visa | Not Disclosed | Not Disclosed | Full time |
| 398 | Accounts Receivable Clerk | Canada | Canada | Financial Services | Walk-in Interview | PR | Not Disclosed | Not Disclosed | Full time |
| 397 | Customer Service Associate - Retail | Canada | Canada | Marketing & Sales | Walk-in Interview | PR Holder | Not Disclosed | 3-Sep-23 | Full time |
| 396 | Barkeeper | Germany | Germany | Hospitality | Walk-in-Interview | Job Seeker Visa | $2699.5 per annum | 23-Aug-23 | Full time |
| 395 | Platform Engineer (Medior) | Germany | India | Information Technology | Google Meet | NON-PR | $80,986.50 per annum | 15 -Dec-2023 | Contract |
| 394 | Technical Infra Analyst | Singapore | Singapore | Information Technology | Microsoft Teams | Dependent visa employer providing work permit | $3,654,013.44 per Anum | 09 -Sep-2023 | Full time |
| 393 | SAP Consultant | Germany | Germany | Information Technology | Microsoft Teams & In-Person | Job Seeker Visa | Not disclosed | First week of September | Full time |
| 392 | Sales and Marketing | United Kingdom | United Kingdom | Mechanical/Electrical | Walk-in Interview | Post Study Student Visa | Not disclosed | Not disclosed | Full time |
| 391 | Senior Data Scientist | United Kingdom | United Kingdom | Information Technology | Walk-in Interview | Dependent Visa Holder | $66031.88 per annum | 2-Oct-23 | Full time |
| 390 | Junior Teacher/Special Educator | UAE | UAE | Education Management | Telephonic | Visit Visa Holder | $214100.64 per Anum | 21 -Aug-2023 | Full time |
| 389 | Software Developer | Germany | India | Information Technology | Microsoft Teams | Jobseeker Visa Holder | $ 54086.04 per Anum | 15-Sep-23 | Full time |
| 388 | Clinician | Australia | Australia | Mental Healthcare | Telephonic | PR visa holder | Not yet disclosed | 04 -Sep-2023 | Full time |
| 387 | IT Project Lead | Germany | India | Information Technology | Microsoft Teams Interview | German Job Seeker Visa | $69,165.38 per Anum | 1-Oct-23 | Full time |
| 386 | Field IT Support Engineer (L2) | United Arab Emirates | United Arab Emirates | Information Technology | Face to Face | Visit Visa | $19,4811.48 per Anum | 08 - Dec- 2023 | Full time |
| 385 | Actuarial Analyst | UK | India | Financial Services | Microsoft Teams Interview | Remote Opportunity | $12,030.44 per Anum | NA | Full Time |
| 384 | Pharmacovigilance Officer | Germany | Germany | Pharmaceuticals | Telephonic & Teams | Job Seeker Visa | $72,097.08 per Anum | 1-Oct-23 | Full Time |
| 383 | Junior Full stack developer | Germany | Germany | Information Technology | Telephonic & Teams | Job Seeker Visa | $541,820.48 per Anum | 1-Sep-23 | Full Time |
| 382 | Pastry Chef de Partie | UK | UK | Hospitality | In-Person Interview | Employer providing skilled worker visa | $30,799.88 per Annum | 14-08-2023 | Full Time |
| 381 | Early Childhood Educator - Level 2 or 3 | Canada | Canada | Education Management | Telephonic & Teams | PR Visa Holder | NA | NA | Full Time |
| 380 | Digital Marketing Executive | UAE | India | Marketing/advertising/sales | Microsoft Teams Interview | Job seeker visa | $17,968.68 per Annum | 07 -Aug-2023 | Full Time |
| 379 | Customer Service Consultant / Support Engineer | Brisbane-Australia | Melbourne-Australia | Information Services | Web based Interview | PR | $3,780,633.33 per Annum | 21 -Aug-2023 | Full Time |
| 378 | Senior Chef | Uk | India | Hospitality | Teams Interview | Visa sponsorship provided | $28,772.39 per Annum | not disclosed | Full Time |
| 377 | Banking/Finance | Canada | Canada | Banking/Finance | Telephone | Post-study Visa | $30,011.39 per Annum | Not disclosed | Full Time |
| 376 | Software Tester | UK | UK | Information Technology | In-person Interview | Dependent visa | $43,927.32per annum | 14 -Sep-2023 | Full Time |
| 375 | Care Team Assistant | Canada | Canada | Hospital/Healthcare | Telephone | PR | $37,156.95 per Annum | 16 -Aug-2023 | Full Time |
| 374 | ServiceNow Knowledge Management and Service Performance Specialist | UK | India | Information Technology | Zoom | Employer providing the sponsorship | $50,670.71 per Annum | NA | Full Time |
| 373 | Chef de Partie | UK | India | Hospitality | Web-based Video Interview | Skilled Worker visa | $28,889.43 per Annum | NA | Full Time |
| 372 | Chef de Partie | UK | India | Hospitality | Web-based Video Interview | Employer providing the sponsorship. | $28,889.43 per Annum | NA | Full Time |
| 371 | Oracle JDE Technical Consultant (Remote) | USA | India | Information Technology | Microsoft Teams | Remote | $24,188.54 per Annum | NA | Full Time |
| 370 | Desktop Support Technician | Canada | Canada | Information Technology | Microsoft Teams | Owning Work Permit | $60,224.12 per annum | 07 -Aug-2023 | Full Time |
| 369 | Senior Manager CRM and Web Analytics (m/f/d) | Germany | Germany | Advertising Services | Google Meet | Dependent Visa holder | $81,983.25 per Annum | 01 -Sep-2023 | Full Time |
| 368 | Senior DevOPS Engineer | Germany | Germany | Information Technology | Telephonic & Teams | Holding Job Seeker Visa | NA | NA | Full Time |
| 367 | Senior Software Engineer | Germany | Germany | Information Technology | Walk-in | Job Seeker Visa | NA | 10-Oct-23 | Full Time |
| 366 | HR and Training | United Kingdom | India | HR | Microsoft Teams Interview | Client Providing sponsorship | $32,173.38 per Annum | NA | Full Time |
| 365 | International Channel Manager | Canada | Canada | Marketing/Advertising/Sales | Telephonic & Teams | PR Visa | NA | NA | Full Time |
| 364 | Senior Java Developer | Lithuana | India | Information Technology | Zoom Call | Employer providing the sponsorship. | $54,022.08 perAnum | NA | Full Time |
| 363 | Tandoori Chef | United Kingdom | India | Hospitality | Zoom | Employer providing the sponsorship. | $38,897.55 per Anum | NA | Full Time |
| 362 | Senior Drug Safety Associate (m/w/d) Case Management | Germany | Germany | Pharmaceuticals | Telephonic & Teams | Holding Job Seeker Visa | NA | NA | Full Time |
| 361 | Scala - backend SW engineer | Sweden | India | Information Technology | Microsoft Teams | Employer providing the sponsorship. | $4,078.80 Per Annum | NA | Full Time |
| 360 | Senior Power Platform Developer | United Kingdom | United Kingdom | Information Technology/IT | Microsoft Teams | Dependent Visa | $61,883.11.33 Per Annum | 21 -Aug-2023 | Full Time |
| 359 | SAP SF Systems Administrator | United Kingdom | United Kingdom | Information Technology/IT | Google Meet | Dependent Visa with work permit | $49,410.45Per Annum | 17-Jul-23 | Full Time |
| 358 | CHEF DE PARTIE | United Kingdom | India | Hospitality | Zoom | Employer is providing sponsorship | $31411.97 per Anum | NA | Full Time |
| 357 | CHEF DE PARTIE M/F/D | Germany | India | Hospitality | WhatsApp video call | Need to apply for work permit | $33437.50 per Anum | 15-Sep-23 | Full Time |
| 356 | Payment Processing Manager | Canada | India | Logistics | Telephone | Post Study Work Visa | $48894.10 Per Anum | NA | Full Time |
| 355 | ASIC Design Engineer | Canada | India | Information Technology | Microsoft Teams | Employer is providing sponsorship | $68,009.22 Per Anum | 20-11-2023 | Full Time |
| 354 | Retail Assistant (Sales Executive) | United Arab Emirates | India | Consumer Goods | Face to Face (Bangalore branch Office) | Employer is providing sponsorship | $1,56,669 Per Anum | NA | Full Time |
| 353 | Cloud Engineer Azure | Germany | Germany | Information Technology/IT | Microsoft Teams | Job Seeker Visa | $67,035 Per Annum | 1-Sep-2023 | Full Time |
| 352 | Client Service Executive | United Arab Emirates | India | Human Resources/HR | Telephone | Non-PR | $11,434 Per Anum | NA | Full Time |
| 351 | Asst. Manager - Audit | United Arab Emirates | India | Accounting | Telephone | Non-PR | $18063.83Per Anum | NA | Full Time |
| 350 | Senior Business Analyst | Sydney | India | Information Technology | Microsoft Teams | NA | $42298.93 Per Anum | NA | Full Time |
| 349 | Senior Software Engineer | Germany | India | Information Technology | Microsoft Teams | Employer Sponsoring Visa | $ 11,9901.65 per Anum | NA | Full Time |
| 348 | Long Term Relief Teacher | New Zealand | New Zealand | Education Management | Walk-in Interview | Dependent Visa | NA | 17-Jul-23 | Full Time |
| 347 | Cloud Engineer | Singapore | India | Information Technology/IT | Teams Meeting | Non-PR (Employer providing sponsorship) | $ 72000 per Annum | NA | Full Time |
| 346 | Salon/Spa Coordinator & Boutique Sales Associate | UAE | Canada | Cosmetics | Zoom Meeting | Non-PR | $40,160 per Anum | NA | Full Time |
| 345 | Frontend Developer | Germany | Germany | Information Technology/IT | Teams Meeting | Job Seeker visa | € 50,000 per annum | NA | Full Time |
| 344 | Sous Chef | Canada | India | Hospitality | Call Interview | Non-PR (Employer providing the visa sponsorship) | $ 60,000 Per Annum | NA | Full Time |
| 343 | lecturer in Health and Social group | United Kingdom | United Kingdom | EDUCATION MANAGEMENT | In person Management | other visa | £34,314 Per Annum | NA | Full Time |
| 342 | Embedded C developer | Germany | India | Information Technology | Microsoft Teams Meeting | Hermany Kob Seekar visa | £65,000 Per Annum | 1-Sep-2023 | Full Time |
| 341 | procusement Manager | United Kingdom | India | Information Technology | Microsoft Teams Meeting | NA | € 55,000 Per Annum | NA | Full Time |
| 340 | Engineer Structural | Australia | Australia | Civil Engineering | Telephonic/online; telephonice &teams | NA | $1,00,000/annum | NA | Full Time |
| 339 | DevOps Engineer | Germany | - | Information Technology/ IT | Microsoft Teams Meeting | - | £65,000 Per Annum | 1-Sep-2023 | Full Time |
| 338 | Application Support Engineer | United Kingdom | United Kingdom | Information Technology/ IT | In-Person Interview | Dependent Visa | £45,000 Per Annum | 12-Sep-2023 | Full Time |
| 337 | Integration Leader | United Kingdom | India | Automotive | Microsoft Teams Meeting | Employer Providing sponsorship | 55,000 GBP per Annum | 25-Sep-2023 | Full Time |
| 336 | Backend Developer | United States | Germany | Information Technology | Microsoft Teams Meeting | Work visa | £100,000 Per Annum | NA | Full Time |
| 335 | Junior Full stack javascript Developer | United Kingdom | India | Information Technology | Google Meeting | Youth Mobility Visa | £40,000 Per Annum | 10-Jul-2023 | Full Time |
| 334 | Chef de partie-pastry | United Kingdom | India | Hospitality | Microsoft Teams Meeting | Non-PR | £37,000 Per Annum | Not Disclosed | Full Time |
| 333 | Full Stack Developer | Germany | India | Information Technology | Zoom Interview/ Telephonic | Job Seeker Visa | 65k EUR Gross annually | 1-Jul-2023 | Full Time |
| 332 | Regulatore Affairs Specialist | United Kingdom | India | Pharmaceuticals | Microsoft Teams Meeting | Employer Providing Skilled Worker Visa | £45,000 Per Annum | 7-Aug-2023 | Full Time |
| 331 | sales Businedd Consultant | United Arab Emirates | United Arab Emirates | Hospita/ health care | Telephonic/ walk in | Visit Visa | AED 4,500 Per Annum | 5-Jun-2023 | Full Time |
| 330 | Digital Analyst Conversion Optimierung | United Kingdom | India | Information Technology/ IT | Microsoft Teams Meeting | Dependent Visa | £43,000 Per Annum | 7-Jan-2022 | Full Time |
| 329 | Senior Salesforce Engineer | United Kingdom | India | Information Technology | Microsoft Teams Meeting | Employer Providing Skilled Worker Visa | Not Disclosed | Not Mentioned | Full Time |
| 328 | Business Analyst | United Kingdom | India | Banking/Financial | Microsoft Teams Meeting | Employer providing Skilled Worker Visa | £75,000 Per Annum | Not Disclosed | Full Time |
| 327 | Manager Clinical Safety | Germany | Germany | Hospitality | Microsoft Teams Interview | Holding Job Seeker Visa | € 56,000 Per Annum | 01.07.2023 | Full Time |
| 326 | Electrical Engineer | Germany | India | Electrical/Electronic Manufacturing | Zoom Interview | Applied for work permit | € 55,000 Per Annum | 1-Aug-23 | Full Time |
| 325 | DevOps Engineer | Germany | Germany | Information Technology | Microsoft Teams Meeting | Work Permit | € 58,000 Per Annum | 1-Jul-23 | Full Time |
| 324 | SEO Specialist | United Arab Emirates | India | Marketing/advertising/sales | Google Meeting | Employer Sponsoring Visa | AED 26,400 Per Annum | Not Disclosed | Full time |
| 323 | IT Business Systems Lead | United kingdom | United kingdom | Information Technology | Telephone | Employer providing Skilled Worker Visa | £68,000 per annum | 10-July-23 | Full time |
| 322 | Full Stack Developer Lead Intern | United kingdom | United kingdom | Information Technology | Microsoft Teams Interview | PR | NA | 23-Aug-23 | Internship |
| 321 | Software Developer | Germany | Germany | Information Technology | Microsoft Teams Interview | Job seeker visa | €70,000 Per Annum | 1-Jun-2023 | Full Time |
| 320 | PR and Marketing Executive | Dubai | Dubai | Accounting | Walk in | Visit Visa | AED 60,000 Per Annum | 22-May-23 | Full Time |
| 319 | Project Coordinator | Canada | Canada | Construction | Walk in Interview | Canada PR | 70,000 $ Per Annum | 1-May-23 | Full Time |
| 318 | Middle DevOP Engineer | Germany | Germany | Information Technology | Microsoft Teams | Work Permit | € 51,000 Per Annum | Not Disclosed | Full Time |
| 317 | SAP HR IT Consultant | Germany | India | Manufacturing | Zoom Meeting | Employer Providing Documents | € 65.000 Per Annum | 15-Aug-23 | Full Time |
| 316 | Chef De Partie-Pastry | United Arab Emirates | India | Hospitality | Microsoft Teams Interview | Non-PR | AED 27,600 Per Annum | 1-Jun-23 | Full Time |
| 315 | Data Scientist | United Kingdom | India | Information Technology | Microsoft Teams Interview | UK Skilled Worker Visa | £ 55,000Per Annum | 1-Aug-23 | Full Time |
| 314 | Sheet Metal Workers | United Kingdom | India | Manufacturing Aerospace and Industrial markets | Microsoft teams Video Interview | Skilled Worker Visa | £26,260 Per Annum | 15-Feb-23 | Full Time |
| 313 | Junior Data Engineer | United Kingdom | United Kingdom | Information Technology | Zoom Meeting | Study Visa | £ 30,000 per annum | 24-Apr-23 | Full time |
| 312 | Deputy Housekeeper | Germany | India | Hospitality | Microsoft Teams Interview | Employer providing required documents for Visa | € 32,448 Per Annum | 1-Jul-23 | Full Time |
| 311 | Business Development Manager | United Kingdom | India | Marketing/Advertising/Sales | Microsoft Teams Meeting | Non-PR | £26,000 Per Annum | 1-May-23 | Contract |
| 310 | Head Chef | United Kingdom | India | Hospitality | Web Based Interview | Employer Providing Sponsorship | £26,000 Per Annum | 1-May-23 | Full Time |
| 309 | Chef de rang | Germany | India | Hospitality | Microsoft Teams | Work permit | € 31,800 Per Annum | 1-Jun-23 | Full Time |
| 308 | Commis 3 | United Arab Emirates | India | Hospitality | Microsoft Teams | Non-PR | AED 26,100 Per Annum | Not yet confirmed | Contract |
| 307 | Design Engineer | Germany | India | Electrical Manufacturing | Microsoft Teams | Employer Sponsoring VISA | € 63,500 Per Annum | 15-Jun-23 | Full Time |
| 306 | NDIS Business Development Manager | Australia | Australia | Health care | Skype | Australian Dependent Visa with Work Permit | $ 85,000 Per Annum | 11-Apr-23 | Full Time |
| 305 | Analyst III | Germany | India | IT Services and IT Consulting | Microsoft Teams Meeting | Job Seeker Visa | € 67000 Per Annum | 15-Jul-23 | Full Time |
| 304 | Senior Data Engineer | Canada | Canada | Information Technology/IT | Microsoft Teams Meeting | Canadian PR | $135,000 CAD Per Annum | 10-Apr-23 | Full Time |
| 303 | Kitchen Supervisor | United Kingdom | India | Information Technology/IT | Web Based Interview | Employer Sponsoring VISA | $25,000 Per Annum | 01-May-23 | Full Time |
| 302 | Software developer | Germany | India | Information Technology/IT | Web based | In Progress | € 54000 Per Annum | 01-July-23 | Full Time |
| 301 | Full Stack Developer | United Kingdom | India | Information Technology/IT | WhatsApp Video call | Employer Providing Sponsorship | £ 35,000 Per Annum | 1-May-23 | Full Time |
| 300 | Civil Site Manager | Sweden | Sweden | Construction engineering company | Face to Face | Holding Permanent Residency | 5,16,000 SEK Per Annum | 9-Jan-23 | Full Time |
| 299 | Store Supervisor | Canada | Canada | Marketing/Advertising/Sales | In person interview | Student Visa | $ 37,000 per Annum | 19-Mar-23 | Full Time |
| 298 | Senior Data Geoscientist | United Kingdom | India | Information Technology | Microsoft Teams | Dependent Visa | £42,000 Per Annum | Not Disclosed | Full Time |
| 297 | Chef de Partie | United Kingdom | India | Hospitality | Microsoft Teams | Employer Sponsoring VISA | £21,000 Per Annum | Not Disclosed | Full Time |
| 296 | Client Onboarding Specialist | United Kingdom | India | Accounting | Zoom Interview | Employer sponsoring Visa | £ 43,000 Per Annum | Not Disclosed | Full Time |
| 295 | Senior Fullstack Engineer | Germany | Germany | Information Technology | Web-based interview | Germany Job Seeker Visa | € 65.000 Per Annum | 1-Apr-23 | Full Time |
| 294 | Production Planner | Australia | Australia | Electrical/Electronic Manufacturing | Telephonic Interview | Temporary Graduate with (subclass 485) | $ 65,000 Per Annum | 27-Mar-23 | Full Time |
| 293 | Counsellor | Australia | Australia | Healthcare | Telephone Interview | PR VISA Holder | $ 1,14,000 Per Annum | Not Disclosed | Contract |
| 292 | Chef | Germany | India | Hospitality | Microsoft Teams | Need to apply | € 25.000, Per Annum | 1-Apr-23 | Full Time |
| 291 | Software Coordinator | Germany | India | Information Technology/IT | Microsoft Teams Meeting | German Job Seeker Visa | € 50,400 Per Annum | 1-Jun-23 | Full Time |
| 290 | Administrative Assistant | Canada | India | Human resources | Signal app | Remote | $ 51,900 Per Annum | 19-Feb-23 | Part Time |
| 289 | Project Architect/ Architect | United Kingdom | India | Architecture & Planning | Zoom Meeting | Remote | £ 1,200 Per Annum | 27-Feb-23 | Full Time |
| 288 | Software engineering | Germany | India | Software/IT | Microsoft Teams | German Job Seeker Visa | € 45,600 Per Annum | 30-Apr-23 | Full Time |
| 287 | Outlet Supervisor | Dubai | Dubai | Food & Beverages | Walk In interview | Visit Visa | 24,000 AED Per annum | Not Disclosed | Full Time |
| 286 | Breakfast cook | Germany | India | Hospitality | Microsoft Teams | Employer providing required documents for Visa | €32,448 Per Annum | 1-Feb-23 | Full time |
| 285 | Development Engineer (m/f/d) Aerospace | Germany | Germany | Aviation | Microsoft Teams | German Job Seeker Visa | €49,080 Per Annum | 15-Mar-23 | Full time |
| 284 | Cyber Security Vulnerability Management Analyst | Germany | Germany | Information Technology | Microsoft Teams | Job Seeker Visa | € 85,000 Per Annum | Not Disclosed | Full time |
| 283 | Senior Web Developer | United Kingdom | India | Electrical and Electronic | Microsoft Teams | Employer sponsoring VISA | £50,000 Per Annum | Not Disclosed | Full time |
| 282 | Technical Copywriter | Canada | Canada | Marketing/Advertising/Sales | Phone call | PR holder | $60,000 Per Annum | 06-Feb-23 | Full time |
| 281 | Technician | Canada | India | Automobile | Microsoft Teams | Employer is providing Visa (SINP) | £ 50,112 Per Annum | Not Disclosed | Full time |
| 280 | Security Officer | Germany | India | Information Technology | Zoom Meeting | Job Seeker Visa | € 70,000 Per Annum | 03-Apr-23 | Full time |
| 279 | Project Management Consultant | Canada | Canada | Information Technology | Microsoft Teams | Permanent Residence | £69000 Per Annum | Not Disclosed | Full time |
| 278 | Customer support clerk | Germany | Germany | Transportation | In-person | Job seeker visa holder | £ 33,336 Per Annum | 15-Feb-23 | Full Time |
| 277 | Business Analyst | Germany | Germany | Information Technology | In-person | German Jobseeker Visa | €75,000 Per Annum | 15-Feb-23 | Full Time |
| 276 | Junior Business Consultant | Germany | India | IT Services and IT Consulting | Zoom | In process | €44,000 Per Annum | Not Disclosed | Full Time |
| 275 | Bar Manager | United Kingdom | India | Hospitality | Skype | Employer Sponsoring U.K Skilled Migrant Visa | £22,880 Per Annum | Not disclosed | Full Time |
| 274 | Design Engineer – Digital Design | Germany | India | Electronic Design Services & Smart Technology | Microsoft Teams | Germany Job Seeker Visa | £ 45,552Per Annum | 01-Mar-23 | Full Time |
| 273 | Manager Consulting Expert | Canada | India | Information Technology | Microsoft Teams | Working from India | ₹ 40,06,320 Per Annum | 7-Dec-22 | Full Time |
| 272 | Site Reliability | Netherlands | India | Information Technology | Microsoft Teams | Employer Sponsoring VISA | € 98,300 Per Annum | 15- Apr-23 | Full Time |
| 271 | HR Executive | Scotland | United Kingdom | Customer service | In person | Client is staying in Scotland | £28,970 Per annum | 16-Jan-23 | Full Time |
| 270 | Business Development Representative | France | France | Marketing/Advertising/Sales | MS Teams | Dependent Visa | Not Disclosed | 5-Jan-23 | Freelancer |
| 269 | Client Success Executive | Dubai, UAE | India | Hospitality | Microsoft Teams | Employer Sponsoring Visa | AED 96,000 Per Month | 20-Feb-23 | Full Time |
| 268 | Baker | London, United Kingdom | India | Food and Beverage Services | Zoom Meet | Dependent Visa | € 19,200 Per Annum | 06 Feb-23 | Full Time |
| 267 | Commis de Cuisine | Germany | Saudi Arabia | Hospitality | Google Meeting | Employer Sponsoring Visa | € 32,451 Per Annum | 01-Feb-23 | Contract |
| 266 | Order Coordinator Assistant | Germany | Germany | Sales & Marketing | Microsoft Teams | Employer Providing Sponsorship | € 41,400 Per Annum | 1-Feb-23 | Full Time |
| 265 | Relationship Officer | United Arab Emirates | India | Banking/Mortgage | Telephonic | Employer Providing Sponsorship | AED 60,000 Per Annum | Not Disclosed | Full Time |
| 264 | Systems Engineer | United Kingdom | India | Automotive | Microsoft Teams | Skilled Worker Visa Sponsorship | £45,000 Per annum | 3-Jan-23 | Full Time |
| 263 | Line Cook | Canada | United Arab Emirates | Hospitality | MS Teams | Employer Sponsoring Work Visa | $ 36,000 Per Annum | Not Disclosed | Full Time |
| 262 | Product Manager Remote Services | Germany | India | Information Technology | Zoom interview | Employer Providing Visa | € 75,720 Per Annum | 3-Jan-23 | Full Time |
| 261 | Marketing Automation Specialist | England | India | Information Technology | Microsoft Teams | Indian Offer | ₹ 35,00,000 Per Annum | Not Disclosed | Full Time |
| 260 | Test Manager | Germany | India | Information Technology | Google meets | Employer Sponsoring | € 70,000 Per Annum | 4-Jan-23 | Full Time |
| 259 | Quality Test Engineer | Germany | India | Information Technology | Web-based Video Interview | Dependent Visa | € 52,000 Per Annum | 3-Jan-23 | Full time |
| 258 | Customer Sales Assistant | United Kingdom | United Kingdom | Retail Industry | Zoom Meeting | Work Permit Visa | £ 20,000 Per Annum | Not Disclosed | Full time |
| 257 | Software Test Engineer | Australia | India | Information Technology | Microsoft Teams | Australian Skilled Visa | AU$ 90,000 Per Annum | 17-Jan-22 | Contract |
| 256 | Waiter | France | France | Hospitality | In-Person | Having Work Visa for France | € 22,800 Per Annum | 18- Nov-22 | Full Time |
| 255 | Chef De Party | United Kingdom | India | Hospitality | Whatsapp/Telephonic and Microsoft Teams | Employer Sponsoring the Skilled Migrant Visa | £ 25,000 Per Annum | Not Disclosed | Full Time |
| 254 | Specialist Physiotherapist | United Kingdom | India | Hospital/Health Care | Web-based Interview | Employer Providing Work Permit Visa sponsorship | £ 40,994 Per Annum | Not Disclosed | Full Time |
| 253 | Software Test Engineer | Germany | India | Information Technology | Telephonic / SKYPE | Employer Providing Work Visa Sponsorship | € 50,000 Per Annum | 16-Jan-23 | Full Time |
| 252 | Senior Engineer | United kingdom | India | Not Disclosed | Telephonic online | Non PR (Employer Providing U.K Skilled Migrant Visa) | £ 75,000 Per Annum | 1-Feb-22 | Contract |
| 251 | Electrician | United kingdom | UAE | Not Disclosed | Telephonic | Non PR (Employer Providing U.K Skilled Migrant Visa) | £ 30,000 Per Annum | Not Disclosed | Full time |
| 250 | Web and Graphic Designer | USA | India | Not Disclosed | Google Meet | Remote Job | ₹ 5,40,000 Per Annum | 1-Oct-22 | Contract |
| 249 | PrinciPer Annuml Consultant | United Kingdom | India | Not Disclosed | Microsoft Teams | No Visa (Employer Sponsoring U.K Skilled Migrant Visa) | Not Disclosed | 1-Dec-22 | Full Time |
| 248 | Junior Support Specialist | UAE | India | Not Disclosed | Zoom Meeting | Remote Job | ₹ 5,28,000 Per Annum | Not Disclosed | Full Time |
